JVC DLA-NZ7 Laser Projector
Features
- 8K/e-shift technology reproduces 8K image quality
- New 0.69-inch 4K D-ILA (4096 x 2160) device x 3
- BLU-Escent Laser Light Source
- High brightness of 2,200 lm provides vibrant and dynamic images
- 17-element, 15-group all-glass 65mm diameter high-quality lens
- Native Contrast Ratio of 40,000:1 translates to a spectacular Dynamic Contrast Ratio of :1
- 2x HDMI (48 Gbps, HDCP 2.3) inputs, supporting 8K60P and 4K120P input signals
- HDR10 contains the metadata of the producers intentions for each scene, and with such data, the projector is able to automatically reproduce images as the creator intended.
- Frame Adapt HDR* dynamically tone maps any HDR10 content frame-by-frame or scene-by-scene and automatically performs adjustment to achieve optimal images close to reality as seen by human eyes. As a part the Frame Adapt HDR, the projector offers improved gamma processing accuracy from 12- to 18-bit equivalent to reproduce smoother and finer gradation
- New Theater Optimizer** function, which works in Frame Adapt HDR mode, offers optimum HDR images by analyzing usage environments using the screen size and gain information and intelligently adjusts tone mapping.
- Auto Tone Mapping function automatically adjusts settings for optimum HDR10 image quality
- For easy reproduction, the projector switches automatically to HDR picture mode when HDR10 signals are received
- Nine settings of Installation Mode include Lens Control, Pixel Adjustment, Mask, Anamorphic on or off, Screen Adjust, Installation Style, Keystone, Pincushion, and Aspect; stored installation modes for various environments can be called up.
- Low Latency Mode suppresses display delay for faster response when receiving signals from PC and game consoles
Specifications
Device | |
D-ILA Technology | Yes |
Chip Type | 0.69-inch 4K D-ILA device |
Native Resolution | 4096 x 2160 |
Number Of Chips | 3 |
8K/e-shift | Yes |
Display Resolution | 8192 x 4320 |
Light Source | |
Laser | Yes |
Type | BLU-Escent Laser Diode |
Life Time (Standard Mode) | 20000 hours |
Picture | |
Brightness | 2200 lm |
Dynamic Contrast | : 1 |
Native Contrast | 40000 : 1 |
Dynamic Light Power control | Yes |
Modes | Mode 1 (gentle), Mode 2 (strong), Off |
Manual Aperture | Yes |
Range | -15 (stops down) to 0 (opens up) |
100% REC 709 | Yes |
Color Bit Depth | 12 bit |
ISFccc Certification | Yes |
HDR | |
HDR10 | Yes |
HDR10 | Yes |
Frame Adapt HDR | Yes |
Theatre Optimizer | Yes |
HLG Yes | |
Auto Tone Mapping | Yes |
Mastering Info Display | Yes |
Info | data MaxCLL and MaxFALL mastering data |
HDR Picture Modes | BT.709 / BT.2020 / DCI / HDR |
Lens | |
Zoom | 2 x |
Throw Ratio | 1.43-2.92:1 |
Diameter | 65 mm |
Material | All-glass |
Build | 17-element, 15-group in full aluminium lens barrel. |
Lens Shift | Yes |
Range Horizontal | 34 % |
Range Vertical | 80 % |
Motorized Zoom | Yes |
Motorized Shift | Yes |
Motorized Focus | Yes |
Projection Display size (diagonal) | 60 - 200 inch |
Memory Function | Yes |
Number of user presets | 10 |
Lens Cover | Yes |
HDMI Number of connections | 2 |
Data Rate | 48 Gbps |
HDCP Version | 2.3 |
8K60P signal input | Yes |
4K120p signal input | Yes |
4K60P signal input | Yes |
Video Signal range | 480p, 576p, 720p 60/50, 1080i 60/ 50, 1080p 120/ 100/ 60/ 50/ 30/ 25/ 24, 3840 x 2160p 120/ 100/ 60/ 50/ 30/ 25/ 24, 4096 x 2160p 120/ 100/ 60/ 50/ 30/ 25/ 24, 7680 x 4320p 60/ 50/ 30/25 /24 PC Signal range VGA / SVGA / XGA / WXGA / WXGA / SXGA / WSXGA / UXGA / WUXGA / WQHD (60) / WQHD (120) |
Input Level Adjustment | Auto / Standard (16-235) / Enhanced (0-255) / Super White (16-255) |
Color Space Range | Auto/ YCbCr4444 / YCbCr422 / RGB |
EDID Modes | A and B (older hardware may need to use B settings) |
Connections | |
Trigger out | Yes |
Connector Mini-Jack | (3,5mm) |
Power DC | 12V / 100mA |
3D Synchro | Yes |
Connector | Mini DIN 3-pin |
LAN | Yes |
Connector | RJ45 |
RS-232 | Yes |
Connector | D-sub 9-pin |
Service | Yes |
Connector | USB (Type A) for firmware update. |