Paradigm MilleniaSub
Dual woofer back-to-back bipolar design!
Your MilleniaSub is part of Paradigm's Reference' collection cool style and superb quality that includes cost no object' technology at below what you'd pay for any other genuine high-end subwoofer with this much cool stuff. We guarantee you won't be able to keep the Paradigm difference a secret. In fact, we hope you don't. Spread the word! Talk about it. BRAG about it! Play your MilleniaSub and let others listen! Our mission is to rid the world of bad sound and by bad' we mean the kind of subwoofers the big box stores stock, the ones that pretend to be dangerous and big-bass mean, but in the end couldn't give a fish in a fish bowl a fair shake.
Product | Design | Frequency ResponseOn-Axis | Low Frequency Extension | Sensitivity Room / Anechoic |
---|---|---|---|---|
MilleniaSub | Dual driver, sealed box, vibration cancelling, built-in Ultra-Class-D power amplifier, USB port for PBK equalization | 3 dB 24Hz 150Hz | 21 Hz (DIN) | |
Millenia LP Trio | 9-driver, 3-channel, 2-way acoustic suspension, on-wall / shelf-mounted | /-3dB from 150-20kHz | 125Hz (DIN) | 92dB/89dB |
Millenia LP XL | 7-driver, 2-way bass-reflex includes powered drivers and passive radiators. | 3 dB from 120 Hz 21 kHz | 60 Hz (DIN) | 92 dB / 89 dB |
Millenia LP 2 | 5-driver, 2-way bass-reflex includes powered drivers and passive radiators. | 3 dB from 120 Hz 21 kHz | 75 Hz (DIN) | 92 dB / 89 dB |
MilleniaOne 1.0 | 2-driver, 2-way vented die-cast aluminum enclosures with integrated baffle and chassis. Low-diffraction grilles maximize imaging and ensure smooth dispersion. | 2 dB from 120 Hz - 20 kHz | 76 Hz (DIN) | 89 dB / 86 dB |
Specifications are subject to change without notice.
DESIGN | Dual driver, sealed box, vibration cancelling, built-in Ultra-Class-D power amplifier, USB port for PBK equalization |
AMPLIFIER | Power measurements underway to ensure compliance with new FTC regulations |
AMPLIFIER FEATURES | Auto-on, soft clipping, thermal monitoring |
ROOM CORRECTION | Anthem Room Correction (ARC) (sold separately) |
FREQUENCY RESPONSEON-AXIS | 3 dB 24Hz 150Hz |
LOW FREQUENCY DRIVER | Two 355-mm x 76-mm (14 in x 3 in) reinforced polymer cones, corrugated Santoprene surrounds, 25-mm (1 in) voice-coils |
LOW FREQUENCY EXTENSION | 21 Hz (DIN) |
IMPEDANCE | RCA: 10k ohms; XLR: 20k ohms |
LOW PASS FILTER FREQUENCY | Variable 35 Hz - 150 Hz; Bypass Option |
SUB / SAT PHASE ALIGNMENT | Variable 0 - 180 |
INPUTS | RCA Sub-Out / LFE-Out of receiver, processor or other line-level source |
WIRELESS RECEIVER | Paradigm PT-1 Wireless Transmitter |
DIMENSIONSHXWXD (HORIZONTAL, INCLUDING FEET) | 5.5" 18.375" 14" (14.0cm 46.7cm 35.6cm) |
DIMENSIONSHXWXD (VERTICAL, INCLUDING STAND) | 15" 8.75" 18.375" (38.1cm 22.2cm 46.7cm) |
WIRELESS BAND | 2.4 GHz |
LATENCY | Selectable (15 / 20 / 25 ms) |
MAXIMUM WIRELESS RANGE | 50 ft / 15 m |
SAMPLING RATE | 48 kHz / 16 bits |
SUBS PER TRANSMITTER | Up to four subwoofers per PT-1 transmitter |
SPIKE/INSERT THREAD (THREAD SIZE/THREADS PER INCH) | 0.3125"-18 |
DIMENSIONSHXWXD | 14" 18.375" 5.875" (35.6cm 46.7cm 14.9cm) |
WEIGHT | 24 lbs. (10.9 kg) |
FINISHES | Satin Black, White |
Specifications are subject to change without notice.